Description
parameters
Specifications | Unit | 1BZ-1.8 | 1BZ-2.2 | 1BZ-2.5 | 1BZ-3.0 | 1BZ-3.4 | 1BZ-4.0 | 1BZ-5.3 |
Width of cut | mm | 1800 | 2200 | 2500 | 3000 | 3400 | 4000 | 5300 |
Depth of cut | mm | 200 | ||||||
Diameter of discs | mm | 660 | ||||||
Q’ ty of disc | 16 | 20 | 24 | 28 | 32 | 36 | 48 | |
Weight | kg | 1160 | 1250 | 1350 | 1430 | 1550 | 1900 | 2500 |
Tractor power | hp | 70 | 80 | 90 | 100 | 120 | 150 | 180 |
Mounted cat | mm | Can be used as a folding wing, with grading, crushing, ballast, etc. |
- Heavy-duty design and rugged construction to withstand heavy-duty operations for deep soil tillage.
- The Heavy Duty Poop can be equipped with up to 48 poop blades, providing a large working width and high efficiency.
- Heavy-duty disc harrow operation helps reduce soil compaction and improves soil aeration and water penetration.
- Compared to other tillage methods, the Heavy Disc Harrow can plow large areas in a short period of time.
Reviews
There are no reviews yet.