Description
parameters
Specifications | Unit | 1BJX-1.4A | 1BJX-1.6A | 1BJX-1.8A | 1BJX-2.0A | 1BJX-2.3A | 1BJX-2.5A | 1BJX-2.7A |
Width of cut | mm | 1400 | 1600 | 1800 | 2000 | 2300 | 2500 | 2700 |
Depth of cut | mm | 140 | ||||||
Diameter of discs | mm | 560/610 | ||||||
Q’ ty of disc | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Weight | kg | 440 | 490 | 550 | 590 | 620 | 650 | 720 |
Tractor power | hp | 30 | 40 | 50-60 | 60-70 | 70-80 | 80-100 | 90-110 |
Mounted cat | mm | Three point linkage/propulsion CatⅡ |
- The disc harrow blade has a diameter of 61 centimeters and a thickness of 6 millimeters, with a high soil penetration capacity.
- The maximum working depth can reach 14 centimeters.
- Through the combination of a large penetration angle and a powerful rake blade, the disc harrow is able to achieve a comprehensive and consistent stubble removal effect at a working depth of 7 cm.
- The maintenance-free radial thrust ball bearings of the disc harrow blades require no maintenance, thus significantly reducing maintenance costs.
- The bearings are ideally sealed against dust and water, and in addition to the external sealing, a 6-fold filter seal is fitted internally. This special form of bearing shell reduces wear and prevents tangling.
Reviews
There are no reviews yet.