Description
parameters
Specifications | Unit | 1BJX-1.6 | 1BJX-1.8 | 1BJX-2.0 | 1BJX-2.2 | 1BJX-2.4 | 1BJX-2.5 |
Width of cut | mm | 1600 | 1800 | 2000 | 2200 | 2400 | 2500 |
Depth of cut | mm | 140 | |||||
Q’ ty of disc | 14 | 16 | 18 | 20 | 22 | 24 | |
Weight | kg | 350 | 380 | 420 | 470 | 540 | 650 |
Tractor power | hp | 30 | 40 | 50 | 60 | 70 | 80 |
Mounted cat | mm | Three point linkage Cat Ⅱ |
- Attached to the tractor by a mounted system for quick mounting and dismounting.
- It can be adapted to different models and sizes of tractors with good versatility.
- Farmers can adjust the number and configuration of discs to change the plowing effect, this disc harrow has a number of discs ranging from 14 to 24 discs.
- Compared with traditional tillage, the hanging center harrow can improve the operation speed and efficiency.
Reviews
There are no reviews yet.