Description
parameters
Specifications | Unit | 1BQDX-1.3 | 1BQDX-1.6 | 1BQDX-2.0 | 1BQDX-2.4 | 1BQDX-2.8 | 1BQDX-3.0 |
Width of cut | mm | 1300 | 1600 | 2000 | 2400 | 2800 | 3000 |
Depth of cut | mm | 140 | |||||
Diameter of discs | mm | 460 | |||||
Q’ ty of disc | 16 | 20 | 24 | 28 | 32 | 36 | |
Weight | kg | 330 | 390 | 460 | 560 | 600 | 650 |
Tractor power | hp | 35-40 | 40-45 | 50-60 | 60-75 | 75-85 | 85-100 |
Mounted cat | mm | Three point linkage |
Features
- Symmetrical design: The discs of the disc harrow are arranged symmetrically on the harrow frame, which helps to maintain the balance of the machine during operation.
- Lightweight construction: Lightweight disc harrows are usually made of lightweight materials to minimize soil compaction and improve operational efficiency.
- Adaptable: The symmetrical lightweight disc harrow is suitable for different soil types and for soil preparation prior to crop planting.
- Variable number of discs: the number of discs can be increased or decreased as needed to vary the working width and efficiency.
Reviews
There are no reviews yet.